Connectors
Connect your favorite tools to Google Sheets and Looker Studio with Two Minute Reports
Two Minute Reports supports connections to 30+ popular data sources. Each connector lets you pull metrics, dimensions, and performance data into Google Sheets or Looker Studio — no code required.
Browse all connectors below, or get started with installation if you're new to Two Minute Reports.
All Connectors
| Logo | Connector | Category |
|---|---|---|
![]() | Amazon Ads | Advertising |
![]() | Amazon Seller | E-commerce |
![]() | API Bridge | Other |
![]() | Apple Search Ads | Advertising |
![]() | ChatGPT | Other |
![]() | Facebook Ads | Advertising |
![]() | Facebook Insights | Social Media |
![]() | Firebase Cloud Firestore | Database |
![]() | Google Ads | Advertising |
![]() | Google Analytics | Web Analytics |
![]() | Google Analytics 4 | Web Analytics |
![]() | Google My Business | SEO |
![]() | Google Search Console | SEO |
![]() | Google Trends | SEO |
![]() | HubSpot | CRM |
![]() | Instagram Insights | Social Media |
![]() | Klaviyo | CRM |
![]() | LinkedIn Ads | Advertising |
![]() | LinkedIn Pages | Social Media |
![]() | MariaDB | Database |
![]() | Microsoft Ads | Advertising |
![]() | MySQL | Database |
![]() | Page Speed Insights | SEO |
![]() | Pinterest Ads | Advertising |
![]() | PostgreSQL | Database |
![]() | Shopify | E-commerce |
![]() | Snapchat Ads | Advertising |
![]() | TikTok Ads | Advertising |
![]() | WooCommerce | E-commerce |
![]() | X Ads | Advertising |
![]() | YouTube Analytics | Social Media |






























