Getting Started
Plans & Pricing
Compare the Lite, Basic, Pro, and Business plans - users, accounts per connector, features, and pricing.
Two Minute Reports offers four plans. Every plan includes one destination of your choice (Google Sheets or Looker Studio) - selected at sign-up and included in the base price. The second destination can be added later as a paid add-on.
Prices shown in USD. INR pricing is also available at checkout.
Plan comparison
| Lite | Basic | Pro | Business | |
|---|---|---|---|---|
| Users included | 1 | 4 | 10 | 15 |
| Accounts per connector | 2 | 10 | 50 | 200 |
| Scheduled refreshes | ❌ | ✅ | ✅ | ✅ |
| Priority support | ❌ | ✅ | ✅ | ✅ |
| Dedicated support | ❌ | ❌ | ❌ | ✅ |
| Custom branding | ❌ | ❌ | ✅ | ✅ |
| API access | ❌ | ❌ | ❌ | ✅ |
| USD / month | $15 | $69 | $129 | $649 |
| USD / year | $108 | $588 | $1,188 | $5,988 |
| INR / month | ₹999 | ₹4,999 | ₹9,999 | ₹49,999 |
| INR / year | ₹8,999 | ₹49,999 | ₹99,999 | ₹4,99,999 |
Destination add-on (second destination)
Your base plan includes one destination. If you need the second destination, you can add it at any time.
| Plan | USD / month | USD / year | INR / month | INR / year |
|---|---|---|---|---|
| Lite | $5 | $36 | ₹299 | ₹2,999 |
| Basic | $25 | $228 | ₹1,699 | ₹16,999 |
| Pro | $49 | $420 | ₹3,499 | ₹34,999 |
| Business | $199 | $1,788 | ₹14,999 | ₹1,49,999 |
User add-ons (per additional user)
| Plan | USD / month | USD / year | INR / month | INR / year |
|---|---|---|---|---|
| Lite | $10 | $100 | ₹699 | ₹6,999 |
| Basic | $30 | $290 | ₹1,999 | ₹19,999 |
| Pro | $30 | $290 | ₹1,999 | ₹19,999 |
| Business | $40 | $430 | ₹2,999 | ₹29,999 |
Accounts-per-connector add-ons (per additional account slot)
| Plan | USD / month | USD / year | INR / month | INR / year |
|---|---|---|---|---|
| Lite | $10 | $100 | ₹699 | ₹6,999 |
| Basic | $8 | $80 | ₹499 | ₹4,999 |
| Pro | $5 | $50 | ₹299 | ₹2,999 |
| Business | $3 | $30 | ₹199 | ₹1,999 |
Plan details
Lite - $15 / month
Designed for individuals or small teams getting started with automated reporting.
- 1 user
- 2 accounts per connector
- Email support
- 1 destination included
Scheduled refreshes are not available on the Lite plan. Upgrade to Basic or above to automate data updates.
Basic - $69 / month
For small agencies and teams that need scheduled reporting and multiple accounts.
- 4 users
- 10 accounts per connector
- Priority email support
- Scheduled refreshes
- 1 destination included
Pro - $129 / month
For growing agencies managing multiple clients and requiring custom branding.
- 10 users
- 50 accounts per connector
- Priority support
- Scheduled refreshes
- Custom branding
- 1 destination included
Business - $649 / month
For large agencies and enterprises needing advanced access and dedicated support.
- 15 users
- 200 accounts per connector
- Dedicated support
- Scheduled refreshes
- Custom branding
- API access
- 1 destination included
Yearly savings
Paying annually saves approximately 40% compared to monthly billing on most plans.
| Plan | Monthly total (USD/yr) | Yearly price (USD) | Savings |
|---|---|---|---|
| Lite | $180 | $108 | ~$72 |
| Basic | $828 | $588 | ~$240 |
| Pro | $1,548 | $1,188 | ~$360 |
| Business | $7,788 | $5,988 | ~$1,800 |